Organized a Two-day Annual Sports & Games Meet from 08-11-2024 to 09-11-2024.
List of student achievers :
GAMES & SPORTS-2024 WINNER & RUNNER LIST
Boys
Name of the Game | Name of the Participant with Department | Winner/Runner |
Volley Ball | MBA | Runner |
AIML | Winner | |
Basket Ball | ECE | Runner |
H&S I B. Tech | Winner | |
Carroms | T Gopichand & D Akshay Kumar (I CSE-A) | Runner |
Ch Sriram & K Venkatesh (II CSE-C) | Winner | |
Badminton | Sk Sajeeth & Sandeep (III IT) | Runner |
M Karthik & K Prem Kumar (CIVIL) | Winner | |
Table Tennis | Anil & Ashfaq (II AIML) | Runner |
Bhanu Praskash & Kishore (II AIML) | Winner | |
Chess | B Ajay I ECE | Runner |
V Mukesh II AIML | Winner | |
Cricket | IT | Runner |
CSE | Winner | |
Kho-Kho | H&S | Runner |
CSE | Winner | |
Kabaddi | CSE | Runner |
AIML | Winner |
Girls
Name of the Game | Name of the Participant with Department | Winner/Runner |
Throw Ball | ECE | Runner |
CSE | Winner | |
Tenni Koit | V Vidhya & P Sahithi (II CSE) | Runner |
G Sindhu & Y Vijayasri | Winner | |
Kho-Kho | AIML (III CSE) | Runner |
CSE | Winner | |
Table Tennis | A Navitha & V Pavithra (IV CSE) | Runner |
N Laxmi Gayathri & S Harini (III ECE) | Winner | |
Chess | Sk Zareena (MBA) | Runner |
V Bhargavi (MBA) | Winner | |
Volley Ball | AIML | Runner |
CSE | Winner | |
Carroms | P Maneesha & V Pavithra (IV CSE) | Runner |
J Jyoshna & E Bhavana (III ECE) | Winner | |
Badminton | P Sriranya & M Srilalitha (IV CSE) | Runner |
V Vidya & P Sahithi (II CSE) | Winner | |
Kabaddi | AIML | Runner |
CSE | Winner |
Faculty Games (Men)
Name of the Game | Name of the Participant with Department | Winner/Runner |
Cricket | Non-Teaching Staff | Runner |
Teaching Staff | Winner | |
Badminton | Sk Umar Pasha (H&S) & S Yashoda Krishna (EEE) | Runner |
Sk Saleem (Office) & Md Abdul Razak (EEE) | Winner | |
Carroms | NCH Sridhar (H&S) & Y Mohan Babu (H&S) | Runner |
K Saikarthik (CSE) & VM Subramanyam (CSE) | Winner | |
Chess | S Govinda Raju (IT) | Runner |
P Rajesh Naik (ECE) | Winner |
Faculty Games (Women)
Name of the Game | Name of the Participant with Department | Winner/Runner |
Carroms | T Indira Priyadarshini (CSE-AIML) & R Jayamma (CSE-AIML) | Runner |
V Sujitha (IT) & Y Rajyalaxmi (IT) | Winner | |
Badminton | V Sujitha (IT) & Y Rajyalaxmi (IT) | Runner |
T Indira Priyadarshini (CSE-AIML) & Y Krishnaveni (CSE-AIML) | Winner | |
Chess | B Swetha (ECE) | Runner |
T Indira Priyadarshini (CSE-AIML) | Winner | |
Tenni Koit | V Kalyani (ECE) & R Bhuvaneswari (ECE) | Runner |
T Indira Priyadarshini (CSE-AIML) & Y Krishnaveni (CSE-AIML) | Winner |
0 Comments